
Company Type:Buyer Update Time:2025-12-17 Ecuador, All year 2017 Buyer Transaction record 40 item
HScode 23
Times 40
Amount 70581
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190911 | File NO. | - |
| Importer | GAROFALO CRIOLLO DANNY ALEXANDER ![]() |
||
| Importer code | 1717789240001 | ||
| Supplier | XIAMEN YCSLOFGISTICS CO.,LTD ![]() |
||
| Loading port | HONG KONG | ||
| Origin | china | Loading country | HONG KONG |
| HScode | 8708100000 | Import tariffs | - |
| HScode description | -Parachoques (Paragolpes, Defensas) Y Sus Partes | ||
| Product description | PARACHOQUES DELANTEROSTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 13.5 | ||
| Total price(USD) | 60 | FOB price | 60 |
| Unit price USD (quantity) | 60 | Unit price USD (weight) | 4.4444 |
| Freight | 12.97 | Insurance | 0.73 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | KOTA CARUM |
| Transport Company | - | Agent | BEJAR PERASSO JAVIER ENRIQUE |
-
23HS Code
-
40Times
-
70581Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170831 | 8479820000 | China | - | - | ||
| 20170831 | 8479820000 | China | - | - | ||
| 20171019 | 3923900000 | Mexico | - | - | ||
| 20171019 | 7326909000 | Mexico | - | - | ||
| 20171019 | 4823909000 | Mexico | - | - | ||
| 20171019 | 8439200000 | Mexico | - | - | ||
| 20171019 | 1301904000 | Mexico | - | - | ||
| 20170831 | 8474102000 | China | - | - | ||
| 20170831 | 4823909000 | China | - | - | ||
| 20171019 | 3505100000 | Mexico | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail